Weather in Algarve
Clouds (few clouds)
18 °C
Humidity: 88% Pressure: 1023 hPa Wind: 7 km/h W
Current Weather Forecast for Algarve
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
scattered clouds |
few clouds |
| Temperature | 18 °C | 17 °C | 16 °C |
| Wind Speed | 7 km/h | 5 km/h | 3 km/h |
| Wind Direction | W | W | NW |
| Humidity | 88% | 89% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
few clouds |
few clouds |
few clouds |
few clouds |
light rain |
| Temperature | 15 °C | 14 °C | 14 °C | 15 °C | 17 °C | 17 °C | 16 °C | 17 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | N | S | SW | W | W |
| Humidity | 92% | 91% | 89% | 85% | 79% | 84% | 88% | 86% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 16 °C | 15 °C | 15 °C | 16 °C | 17 °C | 17 °C | 16 °C | 15 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | NW | N | NE | SE | SE | NW | N |
| Humidity | 88% | 89% | 85% | 83% | 76% | 72% | 76% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
scattered clouds |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 15 °C | 14 °C | 14 °C | 15 °C | 16 °C | 16 °C | 15 °C | 15 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | N | NE | E | E | SE | E | E |
| Humidity | 79% | 78% | 78% | 79% | 75% | 74% | 79% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 15 °C | 15 °C | 15 °C | 15 °C | 18 °C | 17 °C | 17 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | E | NE | E | E | S | SE | S | S |
| Humidity | 76% | 76% | 78% | 79% | 78% | 78% | 84% | 85% |
scattered clouds
few clouds
clear sky
light rain
overcast clouds