Weather in Algarve
Rain (light rain)
16 °C
Humidity: 89% Pressure: 1009 hPa Wind: 6 km/h W
Current Weather Forecast for Algarve
| Time | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
| Temperature | 16 °C | 16 °C |
| Wind Speed | 6 km/h | 11 km/h |
| Wind Direction | W | W |
| Humidity | 89% | 92% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C |
| Wind Speed | 10 km/h | 10 km/h | 9 km/h | 9 km/h | 9 km/h | 10 km/h | 8 km/h | 5 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 94% | 93% | 95% | 94% | 94% | 94% | 94% | 94% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
light rain |
light rain |
scattered clouds |
| Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 16 °C | 16 °C | 16 °C | 15 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 8 km/h | 7 km/h |
| Wind Direction | NW | W | W | W | W | W | W | W |
| Humidity | 91% | 85% | 85% | 89% | 87% | 92% | 86% | 87% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 14 °C | 13 °C | 11 °C | 12 °C | 13 °C | 14 °C | 14 °C | 14 °C |
| Wind Speed | 5 km/h | 5 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | N | SW | SW | SW | SW |
| Humidity | 85% | 84% | 82% | 76% | 68% | 72% | 75% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 15 °C | 15 °C | 15 °C | 16 °C | 16 °C | 16 °C | 16 °C | 15 °C |
| Wind Speed | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 10 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 88% | 90% | 95% | 95% | 90% | 90% | 89% | 88% |
overcast clouds
scattered clouds